Item database
| Flask | Type | Tier | Req. level | Value | Duration | Charges use / max | |
|---|---|---|---|---|---|---|---|
| Small Life Flask | Life | T1 | 1 | 25 | 4 s | 15 / 60 | |
| Medium Life Flask | Life | T2 | 6 | 28 | 4 s | 15 / 60 | |
| Large Life Flask | Life | T3 | 14 | 31 | 4 s | 15 / 60 | |
| Greater Life Flask | Life | T4 | 23 | 34 | 4 s | 15 / 60 | |
| Grand Life Flask | Life | T5 | 32 | 37 | 4 s | 15 / 60 | |
| Giant Life Flask | Life | T6 | 40 | 40 | 4 s | 15 / 60 | |
| Colossal Life Flask | Life | T7 | 48 | 43 | 4 s | 15 / 60 | |
| Sacred Life Flask | Life | T8 | 59 | 46 | 4 s | 15 / 60 | |
| Hallowed Life Flask | Life | T9 | 68 | 49 | 4 s | 15 / 60 | |
| Sanctified Life Flask | Life | T10 | 76 | 52 | 4 s | 15 / 60 | |
| Divine Life Flask | Life | T11 | 81 | 55 | 4 s | 15 / 60 | |
| Small Mana Flask | Mana | T1 | 1 | 20 | 4 s | 15 / 60 | |
| Medium Mana Flask | Mana | T2 | 6 | 23 | 4 s | 15 / 60 | |
| Large Mana Flask | Mana | T3 | 14 | 26 | 4 s | 15 / 60 | |
| Greater Mana Flask | Mana | T4 | 23 | 29 | 4 s | 15 / 60 | |
| Grand Mana Flask | Mana | T5 | 32 | 32 | 4 s | 15 / 60 | |
| Giant Mana Flask | Mana | T6 | 40 | 35 | 4 s | 15 / 60 | |
| Colossal Mana Flask | Mana | T7 | 48 | 38 | 4 s | 15 / 60 | |
| Sacred Mana Flask | Mana | T8 | 59 | 41 | 4 s | 15 / 60 | |
| Hallowed Mana Flask | Mana | T9 | 68 | 44 | 4 s | 15 / 60 | |
| Sanctified Mana Flask | Mana | T10 | 76 | 47 | 4 s | 15 / 60 | |
| Divine Mana Flask | Mana | T11 | 81 | 50 | 4 s | 15 / 60 | |
| Small Quicksilver Flask | Quicksilver | T1 | 1 | 12 | 5 s | 10 / 30 | |
| Medium Quicksilver Flask | Quicksilver | T2 | 6 | 12 | 5 s | 10 / 30 | |
| Large Quicksilver Flask | Quicksilver | T3 | 14 | 12 | 5 s | 10 / 30 | |
| Greater Quicksilver Flask | Quicksilver | T4 | 23 | 12 | 5 s | 10 / 30 | |
| Grand Quicksilver Flask | Quicksilver | T5 | 32 | 20 | 5 s | 10 / 30 | |
| Giant Quicksilver Flask | Quicksilver | T6 | 40 | 20 | 5 s | 10 / 30 | |
| Colossal Quicksilver Flask | Quicksilver | T7 | 48 | 20 | 5 s | 10 / 30 | |
| Sacred Quicksilver Flask | Quicksilver | T8 | 59 | 20 | 5 s | 10 / 30 | |
| Hallowed Quicksilver Flask | Quicksilver | T9 | 68 | 30 | 5 s | 10 / 30 | |
| Sanctified Quicksilver Flask | Quicksilver | T10 | 76 | 30 | 5 s | 10 / 30 | |
| Divine Quicksilver Flask | Quicksilver | T11 | 81 | 30 | 5 s | 10 / 30 | |
| Small Granite Flask | Granite | T1 | 1 | 10 | 6 s | 10 / 30 | |
| Medium Granite Flask | Granite | T2 | 6 | 10 | 6 s | 10 / 30 | |
| Large Granite Flask | Granite | T3 | 14 | 10 | 6 s | 10 / 30 | |
| Greater Granite Flask | Granite | T4 | 23 | 10 | 6 s | 10 / 30 | |
| Grand Granite Flask | Granite | T5 | 32 | 18 | 6 s | 10 / 30 | |
| Giant Granite Flask | Granite | T6 | 40 | 18 | 6 s | 10 / 30 | |
| Colossal Granite Flask | Granite | T7 | 48 | 18 | 6 s | 10 / 30 | |
| Sacred Granite Flask | Granite | T8 | 59 | 18 | 6 s | 10 / 30 | |
| Hallowed Granite Flask | Granite | T9 | 68 | 25 | 6 s | 10 / 30 | |
| Sanctified Granite Flask | Granite | T10 | 76 | 25 | 6 s | 10 / 30 | |
| Divine Granite Flask | Granite | T11 | 81 | 25 | 6 s | 10 / 30 | |
| Small Warding Flask | Warding | T1 | 1 | 6 | 6 s | 10 / 30 | |
| Medium Warding Flask | Warding | T2 | 6 | 6 | 6 s | 10 / 30 | |
| Large Warding Flask | Warding | T3 | 14 | 6 | 6 s | 10 / 30 | |
| Greater Warding Flask | Warding | T4 | 23 | 6 | 6 s | 10 / 30 | |
| Grand Warding Flask | Warding | T5 | 32 | 10 | 6 s | 10 / 30 | |
| Giant Warding Flask | Warding | T6 | 40 | 10 | 6 s | 10 / 30 | |
| Colossal Warding Flask | Warding | T7 | 48 | 10 | 6 s | 10 / 30 | |
| Sacred Warding Flask | Warding | T8 | 59 | 10 | 6 s | 10 / 30 | |
| Hallowed Warding Flask | Warding | T9 | 68 | 15 | 6 s | 10 / 30 | |
| Sanctified Warding Flask | Warding | T10 | 76 | 15 | 6 s | 10 / 30 | |
| Divine Warding Flask | Warding | T11 | 81 | 15 | 6 s | 10 / 30 | |
| Small Diamond Flask | Diamond | T1 | 1 | 14 | 6 s | 10 / 30 | |
| Medium Diamond Flask | Diamond | T2 | 6 | 14 | 6 s | 10 / 30 | |
| Large Diamond Flask | Diamond | T3 | 14 | 14 | 6 s | 10 / 30 | |
| Greater Diamond Flask | Diamond | T4 | 23 | 14 | 6 s | 10 / 30 | |
| Grand Diamond Flask | Diamond | T5 | 32 | 22 | 6 s | 10 / 30 | |
| Giant Diamond Flask | Diamond | T6 | 40 | 22 | 6 s | 10 / 30 | |
| Colossal Diamond Flask | Diamond | T7 | 48 | 22 | 6 s | 10 / 30 | |
| Sacred Diamond Flask | Diamond | T8 | 59 | 22 | 6 s | 10 / 30 | |
| Hallowed Diamond Flask | Diamond | T9 | 68 | 30 | 6 s | 10 / 30 | |
| Sanctified Diamond Flask | Diamond | T10 | 76 | 30 | 6 s | 10 / 30 | |
| Divine Diamond Flask | Diamond | T11 | 81 | 30 | 6 s | 10 / 30 |
See Flask types and Flask charges in the wiki.